- Durabac
- >
- Open top roll off container
- >
- Open Mini Roll-off container
- >
- ''bathtub'' style mini roll-off container
''bathtub'' style mini roll-off container
Open Mini Roll-off container
Print this page
Specifications
Technical specifications
| MROL model |
Capacity (Cubic yards) |
A (inches) |
B (inches) |
C (inches) |
Weight |
| MROL-1073 | 8 | 36 | 120 | 132 | 1941 |
| MROL-1074 | 10 | 48 | 120 | 132 | 2112 |
| MROL-1083 | 9 | 36 | 120 | 132 | 2120 |
| MROL-1084 | 12 | 48 | 120 | 132 | 2290 |
| MROL-1274 | 12 | 48 | 144 | 156 | 2289 |
| MROL-1284 | 14 | 48 | 144 | 156 | 2445 |
| MROL-1474 | 15 | 48 | 168 | 180 | 2420 |
| MROL-1484 | 16 | 48 | 168 | 180 | 2615 |
Options
Drawing



