- Duralift
- >
- Duralift, hook lift system
- >
- Duralift hook hoist
- >
- DLH 12 000 lbs to 25 000 lbs capacity
DLH 12 000 lbs to 25 000 lbs capacity
Duralift hook hoist
Print this page
Description
Hook-lift system
- Safe: Lifting and installing the equipment controlled inside the truck, the bens (dumpster) are manipulated securely by the articulated hydraulic arm.
- Light: A minimum of weight for a maximum capacity.
- Precise: Thanks to the articulated hydraulic arm and better visibility the operator can take bens quickly from the center or on small inclines.
- Fast: The distinct used of this system permits faster operation
Specifications
Technical specifications
DLH SHORT SERIES 12 000 LBS TO 25 000 LBS CAPACITY
| Model Description | DLH - 1214 | DLH - 1414 | DLH - 1814 | DLH - 2514 | |
| GENERAL | Lift / Dump Capacity | 12 000 Lbs | 14 000 Lbs | 18 000 Lbs | 25 000 Lbs |
| Lenght | 14' | 14' | 14' | 14' | |
| Dry weight | 2 385 Lbs | 2 385 Lbs | 2800 Lbs | 3 100 Lbs | |
| Dump Angle | 52˚ | 52˚ | 52˚ | 52˚ | |
| Max Operating Pressure | 2950 psi | 2950 psi | 2900 psi | 2800 psi | |
| Hook height | 36'' | 36'' | 36'' | 36'' | |
| Roll-off Container lenght * | 9 to 14' | 9 to 14' | 9 to 14' | 9 to 14' | |
| Main Cylinders | Quantity | 2 | 2 | 2 | 2 |
| Stroke | 48'' | 48'' | 48'' | 48'' | |
| Bore | 4'' / 2" | 4'' / 2" | 5'' / 2 1/2'' | 6'' / 3" | |
| Jib Cylinder | Stroke | 28'' | 28'' | 28'' | 28'' |
| Bore | 3'' / 1.5" | 3'' / 1.5" | 3.5'' / 1.75" | 3.5'' / 1.75" | |
| Truck Specs | GVW | 18 000 to 25 000 Lbs | 18 000 to 25 000 Lbs | 22 000 to 35 000 Lbs | 30 000 to 39 000 Lbs |
| CA | 100 to 120'' | 100 to 120'' | 101 to 120'' | 100 to 120'' | |
| Clear frame rail | 148'' | 148'' | 148'' | 148'' | |
| Frame height | 45'' max | 45'' max | 45'' max | 45'' max | |
* Longer roll-off container may not conform with transport regulations or may not achieve maximum dump angle.

Options
Drawing
Documents


